"Give Me The Triple Combo!"
PITCHERS WITH 25 VICTORIES,
250 STRIKEOUTS, AND
A 2.50 ERA IN A SINGLE SEASON
| PITCHER | YEAR | WINS | SO | ERA |
| Christy Mathewson - Giants | 1903 | 30 | 267 | 2.26 |
| Rube Waddell - Athletics | 1904 | 25 | 349 | 1.62 |
| Rube Waddell - Athletics | 1905 | 26 | 287 | 1.48 |
| Christy Mathewson - Giants | 1908 | 37 | 259 | 1.43 |
| Ed Walsh - White Sox | 1908 | 40 | 269 | 1.42 |
| Walter Johnson - Senators | 1910 | 25 | 313 | 1.35 |
| Ed Walsh - White Sox | 1911 | 27 | 255 | 2.22 |
| Walter Johnson - Senators | 1912 | 32 | 303 | 1.39 |
| Joe Wood - Red Sox | 1912 | 34 | 258 | 1.91 |
| Ed Walsh - White Sox | 1912 | 27 | 254 | 2.15 |
| Dazzy Vance - Dodgers | 1924 | 28 | 262 | 2.16 |
| Bob Feller - Indians | 1946 | 26 | 348 | 2.18 |
| Hal Newhouser - Tigers | 1946 | 26 | 275 | 1.94 |
| Sandy Koufax - Dodgers | 1963 | 25 | 306 | 1.88 |
| Sandy Koufax - Dodgers | 1965 | 26 | 382 | 2.04 |
| Sandy Koufax - Dodgers | 1966 | 27 | 317 | 1.73 |
| Denny McLain - Tigers | 1968 | 31 | 280 | 1.96 |
| Steve Carlton - Phillies | 1972 | 27 | 310 | 1.97 |
Total Number of Times The "Triple Combo" Has Been Accomplished: 18
Total Number of Different Pitchers To Accomplish The "Triple Combo": 11
"Triple Combo" More Than Once: Ed Walsh and Sandy Koufax (3 Times); Christy Mathewson, Rube Waddell, and Walter Johnson (2).
(Original statistical analysis compiled by Todd Newville in 1986 and updated reflecting all seasons since.)

