Paul Waner's Statistics

Click On The Baseball Card
To Go Back To The Story
About The Waner Brothers
PAUL GLEE WANER (BIG POISON)
Born April 16, 1903, at Harrah, Oklahoma
Died August 29, 1965, at Sarasota, Fla.
Height, 5 foot 8 1/2 inch, Weight, 153 pounds.
Threw and batted lefthanded as career outfielder, played first base sparingly.
Shares modern National League record for most doubles, game (4), May 20, 1932.
Led modern National League outfielders in double plays, 1931, 1936 (tie).
Named National League Most Valuable Player, 1927.
Most hits in MLB in the 1930's.
Named as outfielder on THE SPORTING NEWS ALL-STAR MAJOR LEAGUE TEAMS, 1927-28 AND 1937.
Manager, Miami, Florida-International, 1946; batting instructor for Milwaukee Braves, 1957; St. Louis Cardinals, 1958-59; Philadelphia Phillies, 1960; batting coach, Phillies, May 30, 1965, until his death.
Enshrined in National Baseball Hall of Fame, 1952.
YEAR CLUB LEAGUE AB. RUNS HITS HR. RBI. B.A. PO.
1923-San Francisco-P.C. 325 54 120 3 39 369 230
1924-San Francisco-P.C. 587 113 209 8 97 .356 284
1925-San Francisco-P.C. 699 126 280 11 130 .401 740
1926-Pittsburgh----Nat. 536 101 180 8 79 .336 307
1927-Pittsburgh----Nat. 623 114 237 9 131 .380 430
1928-Pittsburgh----Nat. 602 142 223 6 86 .370 533
1929-Pittsburgh----Nat. 596 131 200 15 100 .336 328
1930-Pittsburgh----Nat. 589 117 217 8 77 .368 344
1931-Pittsburgh----Nat. 559 88 180 6 70 .322 441
1932-Pittsburgh----Nat. 630 107 215 8 82 .341 367
1933-Pittsburgh----Nat. 618 101 191 7 70 .309 346
1934-Pittsburgh----Nat. 599 122 217 14 90 .362 323
1935-Pittsburgh----Nat. 549 98 176 11 78 .321 283
1936-Pittsburgh----Nat. 585 107 218 5 94 .373 323
1937-Pittsburgh----Nat. 619 94 219 2 74 .354 271
1938-Pittsburgh----Nat. 625 77 175 6 69 .280 284
1939-Pittsburgh----Nat. 461 62 151 3 45 .328 206
1940-Pittsburgh(a)-Nat. 238 32 69 1 32 .290 150
1941-Brook(b)Bostn-Nat. 329 45 88 2 50 .267 160
1942-Boston(c)-----Nat. 333 43 86 1 39 .258 150
1943-Brooklyn------Nat. 225 29 70 1 26 .311 116
1944-Brooklyn(d)---Nat. 136 16 39 0 16 .287 54
1944-New York------Amer. 7 1 1 0 1 .143 0
1945-New York(e)---Amer. 0 0 0 0 0 .000 0
1946-Miami---------Fla.Intl. 80 12 26 0 12 .325 102
MAJOR LEAGUE TOTALS:
20 YEARS = AB.-9459, R.-1626, H.-3151, HR.-113, RBI.-1309
Career Batting Average .333, PO.-5416
CAREER CHANGES:
a Released, December 1940; signed by Brooklyn, January 1941.
b Released, May, 1941; signed by Boston, May,1941
c Released, January, 1943; signed with Brooklyn, January 1943
d Released, September, 1944 to sign with New York Yankees
e Released, May, 1945
WORLD SERIES RECORD
YEAR CLUB LEAGUE AB. R. H. HR. RBI. B.A. PO.
1927-Pittsburgh----Nat. 15 2 5 0 3 .333 7


